National stock exchange is open for trading from 9 a.m to 3:30pm on most weekdays except the following days listed below. Equity Segment, Equity Derivative Segment and SLB Segment are all closed on the following days.
If you are wondering if stock market is open or closed today, refer below for the list of Indian stock market holidays.
List of stock market holidays:
January 22 2024 was announced as a holiday for Ayodhya Ram temple inauguration. The market had a special trading session on January 20 to accommodate for the holiday.
SR. NO | DATE | DAY | DESCRIPTION |
---|---|---|---|
1 | 26-Jan-2024 | Friday | Republic Day |
2 | 08-Mar-2024 | Friday | Mahashivratri |
3 | 25-Mar-2024 | Monday | Holi |
4 | 29-Mar-2024 | Friday | Good Friday |
5 | 11-Apr-2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
6 | 17-Apr-2024 | Wednesday | Shri Ram Navmi |
7 | 01-May-2024 | Wednesday | Maharashtra Day |
8 | 17-Jun-2024 | Monday | Bakri Id |
9 | 17-Jul-2024 | Wednesday | Moharram |
10 | 15-Aug-2024 | Thursday | Independence Day |
11 | 02-Oct-2024 | Wednesday | Mahatma Gandhi Jayanti |
12 | 01-Nov-2024 | Friday | Diwali Laxmi Pujan* |
13 | 15-Nov-2024 | Friday | Gurunanak Jayanti |
14 | 25-Dec-2024 | Wednesday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
SR. NO | DATE | DAY | DESCRIPTION |
---|---|---|---|
1 | 14-Apr-2024 | Sunday | Dr. Baba Saheb Ambedkar Jayanti |
2 | 21-Apr-2024 | Sunday | Shri Mahavir Jayanti |
3 | 07-Sep-2024 | Saturday | Ganesh Chaturthi |
4 | 12-Oct-2024 | Saturday | Dussehra |
5 | 02-Nov-2024 | Saturday | Diwali-Balipratipada |
Note: NSE may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.