Nifty next 50 is a benchmark index comprising of 50 stocks with the highest market cap after nifty 50. Together with nifty 50 combine to form nifty 100. Nifty 100 is the top 100 stocks in the Indian market with the highest market cap.
Nifty next 50 stocks with their weightage
Sl No | Company Name | Symbol | Sector | Weightage(%) |
1 | Adani Enterprises Ltd. | ADANIENT | Metals & Mining | 5.38% |
2 | Adani Green Energy Ltd. | ADANIGREEN | Power | 5.15% |
3 | Adani Transmission Ltd. | ADANITRANS | Power | 3.98% |
4 | Vedanta Ltd. | VEDL | Metals & Mining | 3.82% |
5 | Pidilite Industries Ltd. | PIDILITIND | Chemicals | 3.10% |
6 | SRF Ltd. | SRF | Chemicals | 3.06% |
7 | Avenue Supermarts Ltd. | DMART | Consumer Services | 3.05% |
8 | Info Edge (India) Ltd. | NAUKRI | Consumer Services | 3.01% |
9 | Havells India Ltd. | HAVELLS | Consumer Durables | 2.76% |
10 | ICICI Lombard General Insurance Company Ltd. | ICICIGI | Financial Services | 2.74% |
11 | Dabur India Ltd. | DABUR | Fast Moving Consumer Goods | 2.72% |
12 | Indian Oil Corporation Ltd. | IOC | Oil Gas & Consumable Fuels | 2.69% |
13 | Godrej Consumer Products Ltd. | GODREJCP | Fast Moving Consumer Goods | 2.48% |
14 | Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | Financial Services | 2.44% |
15 | GAIL (India) Ltd. | GAIL | Oil Gas & Consumable Fuels | 2.43% |
16 | Piramal Enterprises Ltd. | PEL | Financial Services | 2.42% |
17 | Ambuja Cements Ltd. | AMBUJACEM | Construction Materials | 2.29% |
18 | Marico Ltd. | MARICO | Fast Moving Consumer Goods | 2.26% |
19 | United Spirits Ltd. | MCDOWELL-N | Fast Moving Consumer Goods | 2.16% |
20 | DLF Ltd. | DLF | Realty | 1.93% |
21 | PI Industries Ltd. | PIIND | Chemicals | 1.92% |
22 | MindTree Ltd. | MINDTREE | Information Technology | 1.92% |
23 | Bandhan Bank Ltd. | BANDHANBNK | Financial Services | 1.90% |
24 | Colgate Palmolive (India) Ltd. | COLPAL | Fast Moving Consumer Goods | 1.85% |
25 | Larsen & Toubro Infotech Ltd. | LTI | Information Technology | 1.85% |
26 | SBI Cards and Payment Services Ltd. | SBICARD | Financial Services | 1.77% |
27 | Bank of Baroda | BANKBARODA | Financial Services | 1.76% |
28 | Jubilant Foodworks Ltd. | JUBLFOOD | Consumer Services | 1.75% |
29 | ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | Financial Services | 1.71% |
30 | Siemens Ltd. | SIEMENS | Capital Goods | 1.70% |
31 | ACC Ltd. | ACC | Construction Materials | 1.65% |
32 | NMDC Ltd. | NMDC | Metals & Mining | 1.54% |
33 | Lupin Ltd. | LUPIN | Healthcare | 1.50% |
34 | InterGlobe Aviation Ltd. | INDIGO | Services | 1.50% |
35 | Berger Paints India Ltd. | BERGEPAINT | Consumer Durables | 1.46% |
36 | Indus Towers Ltd. | INDUSTOWER | Telecommunication | 1.42% |
37 | Biocon Ltd. | BIOCON | Healthcare | 1.41% |
38 | Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | Financial Services | 1.34% |
39 | Steel Authority of India Ltd. | SAIL | Metals & Mining | 1.17% |
40 | Torrent Pharmaceuticals Ltd. | TORNTPHARM | Healthcare | 1.16% |
41 | Muthoot Finance Ltd. | MUTHOOTFIN | Financial Services | 1.15% |
42 | HDFC Asset Management Company Ltd. | HDFCAMC | Financial Services | 1.13% |
43 | Bosch Ltd. | BOSCHLTD | Automobile and Auto Components | 1.04% |
44 | Punjab National Bank | PNB | Financial Services | 0.88% |
45 | Gland Pharma Ltd. | GLAND | Healthcare | 0.87% |
46 | Zydus Lifesciences Ltd. | ZYDUSLIFE | Healthcare | 0.76% |
47 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH | Fast Moving Consumer Goods | 0.69% |
48 | Zomato Ltd. | ZOMATO | Consumer Services | 0.53% |
49 | FSN E-Commerce Ventures Ltd. | NYKAA | Consumer Services | 0.50% |
50 | One 97 Communications Ltd. | PAYTM | Financial Services | 0.27% |
Next50 historical performance:
The nifty next 50 index has given a better risk adjusted return compared to nifty50.
How to invest in nifty next 50
To invest in nifty next 50 you can buy the individual stocks at the given weightage, or simply invest in nifty next 50 index fund or an ETF fund. As buying individual stocks can cost a lot a better way is to stick to the latter.
Rebalancing of nifty next 50:
The nifty next 50 is maintained by nse, stocks are added or deleted to the index on a semi-annual basis. Some of the nifty 50 stocks have once been a part of nifty next 50 index.