Nifty closed today in the green at 18202.80(0.47%). Sensex also closed in the green at 61185.15(0.39%) and Nifty bank was the best performer today and closed in green at 41686.7(1.04%).
India Vix dropped to 15.58(-0.45%).
Top gainers:
Company | Closing Price | Change | %Gain |
---|---|---|---|
Britannia | 4,139.25 | 335.05 | 8.81 |
SBI | 614.15 | 20.20 | 3.40 |
Adani Enterprise | 3,960.60 | 127.35 | 3.32 |
BPCL | 309.75 | 8.40 | 2.79 |
Eicher Motors | 3,755.15 | 88.25 | 2.41 |
Top losers:
Company | Closing Price | Change | %Loss |
---|---|---|---|
Divis Labs | 3,414.55 | -331.75 | -8.86 |
Asian Paints | 3,103.55 | -77.80 | -2.45 |
Cipla | 1,130.90 | -15.20 | -1.33 |
Bajaj Finserv | 1,778.05 | -22.65 | -1.26 |
Adani Ports | 853.00 | -9.90 | -1.15 |
Dii’s were net sellers today at 844.20 crore. Fii’s were net buyers at 1948.51 crore.
Tomorrow is a trading holiday owing to Gurunanak Jayanti.