Nifty closed today in the red at 18560.5(-0.44%), Sensex also closed in the red at 62410.68(-0.34%). Nifty bank traded flat but closed in the red at 43098.70(-0.09%).
India vix closed today at 14.08(0.25%).
Nifty top gainers today:
| Company | Price | Change | %Gain |
|---|---|---|---|
| Asian Paints | 3,226.50 | 64.80 | 2.05 |
| HUL | 2,707.35 | 52.80 | 1.99 |
| BPCL | 334.35 | 5.80 | 1.77 |
| Larsen | 2,124.00 | 30.50 | 1.46 |
| Axis Bank | 914.65 | 10.00 | 1.11 |
Nifty top losers today:
| Company | Price | Change | %Loss |
|---|---|---|---|
| NTPC | 171.85 | -3.35 | -1.91 |
| SBI Life Insura | 1,262.05 | -23.05 | -1.79 |
| Bajaj Finserv | 1,606.70 | -28.55 | -1.75 |
| IndusInd Bank | 1,164.65 | -19.45 | -1.64 |
| Tata Motors | 420.10 | -7.00 | -1.64 |
Nifty FII/Dii data
Dii were net buyers today at 388.85 crores while FII were net sellers at -1241.87 crores.
| Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
|---|---|---|---|---|
| DII | 07-Dec-2022 | 5,832.75 | 5,443.90 | 388.85 |
| FII/FPI | 07-Dec-2022 | 6,439.64 | 7,681.51 | -1,241.87 |
