Nifty closed today in the green at 18267.30(0.13). Bse sensex closed today in the green at 61510.58(0.15%) and nifty bank closed in the green at 42729.10(0.64%). The last 30 mins today saw intense selling pressure in the nifty50 index.
India vix closed today at 14.04(1.44%)
Nifty top gainers:
Company | Price | Change | %Gain |
---|---|---|---|
Apollo Hospital | 4,605.20 | 135.40 | 3.03 |
JSW Steel | 720.55 | 12.30 | 1.74 |
SBI | 607.65 | 8.55 | 1.43 |
HDFC Life | 547.65 | 7.70 | 1.43 |
Bajaj Finance | 6,780.05 | 95.00 | 1.42 |
Nifty top losers:
Company | Price | Change | %Loss |
---|---|---|---|
Adani Enterpris | 3,903.30 | -130.70 | -3.24 |
Power Grid Corp | 215.15 | -2.65 | -1.22 |
Adani Ports | 873.60 | -8.85 | -1.00 |
Hero Motocorp | 2,658.85 | -26.60 | -0.99 |
Tech Mahindra | 1,044.05 | -6.60 | -0.63 |
Major news:
US unemployment rise to 240,000, which is highest since August
Fed minutes meeting tonight.
US Markets will be closed on Thursday for the Thanksgiving holiday and will close early on Friday.
Fii/DII:
DII were net buyers today at 413.75 crore while FII were net sellers at 789.86 crores.