The complete Nifty Midcap 100 stocks list with it’s weightage is given below in the table. Do read the complete post to get a better understanding of the index.
Table of Contents
What is Nifty Midcap 100?
Midcap companies are companies with a market capitalization of more than 5000 crores but less than 20,000 crore. The Nifty Midcap 100 is a stock market index of 100 midcap companies in the Indian stock market. It is designed to reflect the midcap segment of the market. The Nifty Midcap 100 index is maintained by NSE. The Nifty Midcap 100 index is different from Nifty Midcap select index.
List of Nifty Midcap 100 Stocks list with Weightage
The list is arranged from highest to lowest weightages. The highest weightage is given to PMax Healthcare Institute Ltd. at 2.68% followed by Power Finance Corporation Ltd. at 2.66%.
No. | Company Name | Industry | Symbol | Weightage |
---|---|---|---|---|
1 | Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH | 2.68% |
2 | Power Finance Corporation Ltd. | Financial Services | PFC | 2.66% |
3 | REC Ltd. | Financial Services | RECLTD | 2.51% |
4 | Adani Power Ltd. | Power | ADANIPOWER | 2.43% |
5 | Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | 2.37% |
6 | Persistent Systems Ltd. | Information Technology | PERSISTENT | 2.04% |
7 | Yes Bank Ltd. | Financial Services | YESBANK | 1.96% |
8 | Coforge Ltd. | Information Technology | COFORGE | 1.83% |
9 | HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC | 1.79% |
10 | Cummins India Ltd. | Capital Goods | CUMMINSIND | 1.70% |
11 | Tube Investments of India Ltd. | Automobile and Auto Components | TIINDIA | 1.67% |
12 | Federal Bank Ltd. | Financial Services | FEDERALBNK | 1.54% |
13 | Lupin Ltd. | Healthcare | LUPIN | 1.53% |
14 | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO | 1.49% |
15 | PB Fintech Ltd. | Financial Services | POLICYBZR | 1.45% |
16 | IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB | 1.42% |
17 | MRF Ltd. | Automobile and Auto Components | MRF | 1.36% |
18 | Bharat Forge Ltd. | Capital Goods | BHARATFORG | 1.35% |
19 | Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | 1.34% |
20 | Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | 1.32% |
21 | CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | 1.30% |
22 | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | SONACOMS | 1.30% |
23 | Macrotech Developers Ltd. | Realty | LODHA | 1.29% |
24 | AU Small Finance Bank Ltd. | Financial Services | AUBANK | 1.26% |
25 | APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO | 1.26% |
26 | Tata Elxsi Ltd. | Information Technology | TATAELXSI | 1.25% |
27 | Godrej Properties Ltd. | Realty | GODREJPROP | 1.25% |
28 | Container Corporation of India Ltd. | Services | CONCOR | 1.23% |
29 | Indian Railway Finance Corporation Ltd. | Financial Services | IRFC | 1.23% |
30 | Alkem Laboratories Ltd. | Healthcare | ALKEM | 1.18% |
31 | NMDC Ltd. | Metals & Mining | NMDC | 1.18% |
32 | KPIT Technologies Ltd. | Information Technology | KPITTECH | 1.16% |
33 | Voltas Ltd. | Consumer Durables | VOLTAS | 1.16% |
34 | Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | 1.14% |
35 | Union Bank of India | Financial Services | UNIONBANK | 1.14% |
36 | Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | 1.12% |
37 | Astral Ltd. | Capital Goods | ASTRAL | 1.12% |
38 | Max Financial Services Ltd. | Financial Services | MFSL | 1.09% |
39 | NHPC Ltd. | Power | NHPC | 1.09% |
40 | Tata Communications Ltd. | Telecommunication | TATACOMM | 1.03% |
41 | Polycab India Ltd. | Capital Goods | POLYCAB | 1.01% |
42 | MphasiS Ltd. | Information Technology | MPHASIS | 1.00% |
43 | JSW Energy Ltd. | Power | JSWENERGY | 1.00% |
44 | FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA | 0.98% |
45 | Fortis Healthcare Ltd. | Healthcare | FORTIS | 0.97% |
46 | ACC Ltd. | Construction Materials | ACC | 0.97% |
47 | Page Industries Ltd | Textiles | PAGEIND | 0.96% |
48 | Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET | 0.94% |
49 | LIC Housing Finance Ltd. | Financial Services | LICHSGFIN | 0.90% |
50 | Oil India Ltd. | Oil Gas & Consumable Fuels | OIL | 0.90% |
51 | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | 0.85% |
52 | Indian Bank | Financial Services | INDIANB | 0.84% |
53 | Torrent Power Ltd. | Power | TORNTPOWER | 0.83% |
54 | Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD | 0.81% |
55 | Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | 0.81% |
56 | Steel Authority of India Ltd. | Metals & Mining | SAIL | 0.80% |
57 | Delhivery Ltd. | Services | DELHIVERY | 0.80% |
58 | Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | 0.78% |
59 | Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN | 0.77% |
60 | Prestige Estates Projects Ltd. | Realty | PRESTIGE | 0.75% |
61 | Indus Towers Ltd. | Telecommunication | INDUSTOWER | 0.75% |
62 | Bank of India | Financial Services | BANKINDIA | 0.74% |
63 | Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | 0.73% |
64 | Laurus Labs Ltd. | Healthcare | LAURUSLABS | 0.73% |
65 | Ipca Laboratories Ltd. | Healthcare | IPCALAB | 0.73% |
66 | Oberoi Realty Ltd. | Realty | OBEROIRLTY | 0.72% |
67 | Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | 0.69% |
68 | Zee Entertainment Enterprises Ltd. | Media Entertainment & Publication | ZEEL | 0.68% |
69 | Bandhan Bank Ltd. | Financial Services | BANDHANBNK | 0.68% |
70 | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL | 0.68% |
71 | Tata Chemicals Ltd. | Chemicals | TATACHEM | 0.67% |
72 | Gujarat Fluorochemicals Ltd. | Chemicals | FLUOROCHEM | 0.67% |
73 | L&T Technology Services Ltd. | Information Technology | LTTS | 0.67% |
74 | Patanjali Foods Ltd. | Fast Moving Consumer Goods | PATANJALI | 0.66% |
75 | L&T Finance Holdings Ltd. | Financial Services | L&TFH | 0.63% |
76 | Rail Vikas Nigam Ltd. | Construction | RVNL | 0.63% |
77 | Poonawalla Fincorp Ltd. | Financial Services | POONAWALLA | 0.61% |
78 | Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | 0.59% |
79 | Coromandel International Ltd. | Chemicals | COROMANDEL | 0.58% |
80 | United Breweries Ltd. | Fast Moving Consumer Goods | UBL | 0.58% |
81 | Syngene International Ltd. | Healthcare | SYNGENE | 0.58% |
82 | Gland Pharma Ltd. | Healthcare | GLAND | 0.56% |
83 | Biocon Ltd. | Healthcare | BIOCON | 0.56% |
84 | Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | MSUMI | 0.54% |
85 | Piramal Enterprises Ltd. | Financial Services | PEL | 0.50% |
86 | The Ramco Cements Ltd. | Construction Materials | RAMCOCEM | 0.49% |
87 | Vodafone Idea Ltd. | Telecommunication | IDEA | 0.49% |
88 | One 97 Communications Ltd. | Financial Services | PAYTM | 0.48% |
89 | Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR | 0.48% |
90 | Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD | 0.45% |
91 | Escorts Kubota Ltd. | Capital Goods | ESCORTS | 0.43% |
92 | Bata India Ltd. | Consumer Durables | BATAINDIA | 0.41% |
93 | Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | 0.40% |
94 | Mankind Pharma Ltd. | Healthcare | MANKIND | 0.39% |
95 | Bharat Dynamics Ltd. | Capital Goods | BDL | 0.38% |
96 | Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | 0.34% |
97 | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | MAZDOCK | 0.29% |
98 | Devyani International Ltd. | Consumer Services | DEVYANI | 0.27% |
99 | Sun TV Network Ltd. | Media Entertainment & Publication | SUNTV | 0.23% |
100 | Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT | 0.21% |
Sectors in Nifty Midcap 100
There are 19 sectors in the index.
Here’s the table arranged in descending order of weightages:
This arrangement is in descending order based on the weightage percentage.
Sector | Weight (%) |
---|---|
Financial Services | 24.71% |
Healthcare | 11.91% |
Capital Goods | 11.31% |
Information Technology | 7.94% |
Automobile and Auto Components | 6.49% |
Power | 5.35% |
Consumer Services | 4.78% |
Oil, Gas & Consumable Fuels | 4.45% |
Realty | 4% |
Consumer Durables | 3.56% |
Chemicals | 3.3% |
Telecommunication | 2.26% |
Construction Materials | 2.19% |
Services | 2.02% |
Metals & Mining | 2% |
Media, Entertainment & Publication | 1.98% |
Fast Moving Consumer Goods | 1.24% |
Textiles | 0.96% |
Construction | 0.63% |
How Many Stocks Are There in Nifty Midcap 100?
There are 100 Indian listed stocks across 19 sectors present in the Nifty Midcap 100.
Which Stock Has the Highest Weightage in Nifty Midcap 100?
Max Healthcare Institute Ltd at 2.46% has the highest weightage in Nifty Midcap 100 index followed by Shriram Finance Ltd at 2.59%.
PE Ratio and Returns of the Index
The index has given a total return of 20.5% since it’s inception. The Nifty Midcap 100 index has a PE ratio of 23.17 and a PB ratio of 3.0.
List of Nifty Midcap 100 ETFS:
Motilal Oswal Midcap 100(MOM100) ETF is the only ETF that tracks the Nifty Midcap 100 at this time.
FAQ on Nifty Midcap 100:
How many stocks are there in Nifty Midcap 100?
As the name suggests Nifty Midcap 100 has 100 listed stocks in it’s index
Which stock has the highest weightage in Nifty Midcap 100?
Power Finance Corporation Ltd. at 2.66% has the highest weightage in Nifty Midcap 100
Does Nifty Midcap 100 have a derivatives section?
No, Unlike Nifty Midcap Select, the index does not have a derivative segment. However certain individual stocks have their own derivatives segment.
Which sector has the highest weightage in nifty midcap 100 index?
The Financial sector has the highest weightage in nifty midcap 100