End of day
Nifty closed today in the red at 18157 (-0.25%) , sensex also closed today in the red at 61033.55 (-0.25%).
Globally most markets remained flat awaiting the US mid term election results, US is also announcing it’s inflation numbers tomorrow.
Top gainers:
Company | Price | Change | %Gain |
---|---|---|---|
Adani Ports | 890.80 | 37.80 | 4.43 |
Coal India | 255.80 | 6.25 | 2.50 |
ITC | 360.70 | 7.20 | 2.04 |
Hero Motocorp | 2,651.50 | 30.45 | 1.16 |
Dr Reddys Labs | 4,534.90 | 49.45 | 1.10 |
Top losers:
Company | Price | Change | %Loss |
---|---|---|---|
Hindalco | 417.10 | -20.40 | -4.66 |
Power Grid Corp | 218.75 | -9.25 | -4.06 |
Divis Labs | 3,298.75 | -115.80 | -3.39 |
Tech Mahindra | 1,028.70 | -24.80 | -2.35 |
Grasim | 1,745.50 | -29.70 | -1.67 |
Dii were net sellers at 1060.12 crore while FII/FPI were net buyers at 386.83 crore.
Other news:
Tata motors post a loss of 944.61 crore loss for the september quater.
Adani ports acquires 49.38% stake in Indian Oiltanking for 1050 crores.