Nifty closed today in red today at 18052.70 (0.17%).
India vix closed today at 15.94(-4.32%)
Sensex also closed the day in red at 60836.41 (0.11)
Top gainers:
Company | Price | Change | %Gain |
---|---|---|---|
SBI | 584.90 | 11.05 | 1.93 |
Titan Company | 2,763.65 | 35.20 | 1.29 |
UPL | 726.20 | 8.65 | 1.21 |
HUL | 2,546.35 | 28.05 | 1.11 |
Bharti Airtel | 818.65 | 8.80 | 1.09 |
Top loser:
Company | Price | Change | %Loss |
---|---|---|---|
Tech Mahindra | 1,052.85 | -29.15 | -2.69 |
Hindalco | 410.35 | -10.95 | -2.60 |
Power Grid Corp | 228.05 | -5.25 | -2.25 |
NTPC | 178.15 | -2.80 | -1.55 |
Infosys | 1,530.75 | -22.55 | -1.45 |
Fii’s were net buyers at 677.62 crore while Dii’s were net sellers at 732.11 crore.
Fii’s have continued their buying spree for the last 5 days.
US Fed policy statement by Jerome Powell that raised interest rates by 75 basis points and signaled that smaller rate hikes may be on the horizon was responsible for a dull expiry day.
Bank of England also raised it’s benchmark rate by 75 basis points.