Nifty has snapped it’s 4 day rally and closed in red today. Nifty closed at 18082.80 (-0.34%).
Investors remained cautious and the US Fed meeting outcome later in the night and a day ahead of the RBI’s unscheduled meeting.
Nifty OHLC(Open, High, Low, Close) – 18177 18178.75 18048.65 18082.85
On daily charts, the Nifty formed a small bearish candle with a double-top formation on intraday charts.
Top Gainer today:
Company | Price | Change | %Gain |
---|---|---|---|
Hindalco | 421.30 | 6.90 | 1.67 |
Sun Pharma | 1,051.95 | 15.35 | 1.48 |
ITC | 354.65 | 5.15 | 1.47 |
Tech Mahindra | 1,082.00 | 11.10 | 1.04 |
ONGC | 136.45 | 1.30 | 0.96 |
Top Losers today:
Company | Price | Change | %Loss |
---|---|---|---|
Bharti Airtel | 809.85 | -25.70 | -3.08 |
Apollo Hospital | 4,383.10 | -128.25 | -2.84 |
Maruti Suzuki | 9,229.40 | -225.20 | -2.38 |
Eicher Motors | 3,729.20 | -69.20 | -1.82 |
Britannia | 3,723.95 | -64.05 | -1.69 |
A volume spike of more than 300 percent was seen in LIC Housing Finance, Chambal Fertilisers and Polycab India.
Fii’s were net buyers at 1436.30 crore and Dii’s were net sellers at 1378.12 crore.