Nifty closed today at 18484.10 ( 1.19%) and is near an all time high. While sensex reached an all time high of 62272.68(1.24%) Nifty bank also reached an all time high closed today in the green at 43075.40(0.81). Intense buying at the last hour of trade pushed the markets higher.
India vix is at 13.48(-4.02%) end of the day.
Nifty top gainers today:
Company | Price | Change | %Gain |
---|---|---|---|
Apollo Hospital | 4,815.05 | 209.85 | 4.56 |
HDFC Life | 572.55 | 24.90 | 4.55 |
BPCL | 321.00 | 10.85 | 3.50 |
Infosys | 1,629.80 | 46.65 | 2.95 |
TATA Cons. Prod | 792.75 | 22.60 | 2.93 |
Nifty top losers today:
Company | Price | Change | %Loss |
---|---|---|---|
Cipla | 1,095.35 | -12.65 | -1.14 |
Coal India | 228.50 | -2.10 | -0.91 |
Kotak Mahindra | 1,944.85 | -8.50 | -0.44 |
Tata Motors | 423.40 | -0.65 | -0.15 |
Bajaj Finserv | 1,634.00 | -2.20 | -0.13 |
Dii were net sellers today for -235.66 crore while fii were net buyers today for 1231.98 crore.
PNB is under F&O ban for tomorrow.
US markets are closed today on account of thanksgiving.