Complete list of Futures and Options stocks list with lot size trading in Indian stock market given below.
Lot size is the minimum number of quantity that should be purchased when buying or selling a Futures and Options Contract.
Name | Symbol | Lot Size |
Nifty 50 | NIFTY | 50 |
Nifty Bank | BANKNIFTY | 25 |
Nifty Financial | NIFTY FIN SERVICE | 40 |
Nifty Midcap Select | MIDCPNIFTY | 75 |
Aarti Industries Ltd | AARTIIND | 850 |
Abb Ltd | ABB | 250 |
Abbott India Ltd | ABBOTINDIA | 40 |
Acc Ltd | ACC | 250 |
Adani Enterprises Ltd | ADANIENT | 500 |
Adani Ports Sez Ltd | ADANIPORTS | 1250 |
Aditya Birla Capital Ltd | ABCAPITAL | 5400 |
Aditya Birla Fashion Ltd | ABFRL | 2600 |
Amara Raja Batteries Ltd | AMARAJABAT | 1000 |
Ambuja Cements Ltd | AMBUJACEM | 1800 |
Apollo Hospitals Ltd | APOLLOHOSP | 125 |
Apollo Tyres Ltd | APOLLOTYRE | 3500 |
Ashok Leyland Ltd | ASHOKLEY | 5000 |
Asian Paints Ltd | ASIANPAINT | 200 |
Astral Poly Technik Ltd | ASTRAL | 275 |
Atul Ltd | ATUL | 75 |
Aurobindo Pharma Ltd | AUROPHARMA | 1000 |
Au Small Finance Bank Ltd | AUBANK | 1000 |
Axis Bank Ltd | AXISBANK | 1200 |
Bajaj Auto Ltd | BAJAJ-AUTO | 250 |
Bajaj Finance Ltd | BAJFINANCE | 125 |
Bajaj Finserv Ltd | BAJAJFINSV | 50 |
Balkrishna Industries Ltd | BALKRISIND | 300 |
Balrampur Chini Mills Ltd | BALRAMCHIN | 1600 |
Bandhan Bank Ltd | BANDHANBNK | 1800 |
Bank Of Baroda Ltd | BANKBARODA | 5850 |
Bata India Ltd | BATAINDIA | 275 |
Berger Paints Ltd | BERGEPAINT | 1100 |
Bharat Electronics Ltd | BEL | 3800 |
Bharat Forge Ltd | BHARATFORG | 1000 |
Bharat Petroleum Ltd | BPCL | 1800 |
Bharti Airtel Ltd | BHARTIARTL | 950 |
Bharti Infratel Ltd | BHARTIARTL | 950 |
Bhel Bharat Heavy Electricals Ltd | BHEL | 10500 |
Biocon Ltd | BIOCON | 2300 |
Birlasoft Ltd | BSOFT | 1300 |
Bosch Ltd | BOSCHLTD | 50 |
Britannia Industries Ltd | BRITANNIA | 200 |
Canara Bank Ltd | CANBK | 2700 |
Can Fin Homes Ltd | CANFINHOME | 975 |
Chambal Fertilisers Chemicals Ltd | CHAMBLFERT | 1500 |
Cholamandalam Investment Ltd | CHOLAFIN | 1250 |
Cipla Ltd | CIPLA | 650 |
City Union Bank Ltd | CUB | 5000 |
Coal India Ltd | COALINDIA | 4200 |
Coforge Ltd | COFORGE | 150 |
Colgate Palmolive Ltd | COLPAL | 350 |
Coromandel International Ltd | COROMANDEL | 700 |
Crompton Greaves Consumer Electricals Ltd | CROMPTON | 1500 |
Cummins India Ltd | CUMMINSIND | 600 |
Dabur India Ltd | DABUR | 1250 |
Dalmia Bharat Sugar Industries Ltd | DALMIASUG | 500 |
Deepak Nitrite Ltd | DEEPAKNTR | 250 |
Delta Corp Ltd | DELTACORP | 2300 |
Divis Laboratories Ltd | DIVISLAB | 150 |
Dixon Technologies Ltd | DIXON | 125 |
Dlf Ltd | DLF | 1650 |
Dr Lal Pathlabs Ltd | LALPATHLAB | 250 |
Dr Reddys Laboratories Ltd | DRREDDY | 125 |
Eicher Motors Ltd | EICHERMOT | 350 |
Escorts Ltd | ESCORTS | 550 |
Exide Industries Ltd | EXIDEIND | 3600 |
Federal Bank Ltd | FEDERALBNK | 10000 |
Firstsource Solutions Ltd | FSL | 5200 |
Gail Ltd | GAIL | 6100 |
Glenmark Pharmaceuticals Ltd | GLENMARK | 1150 |
Gmr Infrastructure Ltd | GMRINFRA | 22500 |
Gnfc Ltd | GNFC | 1300 |
Godrej Consumer Products Ltd | GODREJCP | 1000 |
Godrej Properties Ltd | GODREJPROP | 325 |
Granules India Ltd | GRANULES | 2000 |
Grasim Industries Ltd | GRASIM | 475 |
Gujarat Gas Ltd | GUJGASLTD | 1250 |
Gujarat State Petronet Ltd | GSPL | 2500 |
Hal Hindustan Aeronautics Ltd | HAL | 475 |
Havells India Ltd | HAVELLS | 500 |
Hcl Technologies Ltd | HCLTECH | 700 |
Hdfc Asset Management Company Ltd | HDFCAMC | 300 |
Hdfc Bank Ltd | HDFCBANK | 550 |
Hdfc Life Insurance Ltd | HDFCLIFE | 1100 |
Hdfc Ltd | HDFC | 300 |
Hero Motocorp Ltd | HEROMOTOCO | 300 |
Hindalco Industries Ltd | HINDALCO | 1075 |
Hindustan Copper Ltd | HINDCOPPER | 4300 |
Hindustan Petroleum Ltd | HINDPETRO | 2700 |
Hindustan Unilever Ltd | HINDUNILVR | 300 |
Honeywell Automation Ltd | HONAUT | 15 |
Icici Bank Ltd | ICICIBANK | 1375 |
Icici Lombard General Insurance Ltd | ICICIGI | 425 |
Icici Prudential Life Insurance Ltd | ICICIPRULI | 1500 |
Idfc First Bank Ltd | IDFCFIRSTB | 15000 |
Idfc Ltd | IDFC | 10000 |
Indiabulls Housing Finance Ltd | IBULHSGFIN | 4000 |
India Cements Ltd | INDIACEM | 2900 |
Indiamart Intermesh Ltd | INDIAMART | 150 |
Indian Energy Exchange Ltd | INDIACEM | 3750 |
Indian Hotels Company Ltd | INDHOTEL | 4022 |
Indian Oil Corporation Ltd | IOC | 9750 |
Indigo Interglobe Aviation Ltd | INDIGO | 300 |
Indraprastha Gas Ltd | IGL | 1375 |
Indusind Bank Ltd | INDUSINDBK | 900 |
Infosys Ltd | INFY | 300 |
Intellect Design Arena Ltd | INTELLECT | 750 |
Ipca Laboratories Ltd | IPCALAB | 650 |
Irctc Ltd | IRCTC | 875 |
Itc Ltd | ITC | 3200 |
Jindal Steel Ltd | JINDALSTEL | 1250 |
Jk Cement Ltd | JKCEMENT | 250 |
Jsw Steel Ltd | JSWSTEEL | 1350 |
Jubilant Foodworks Ltd | JUBLFOOD | 1250 |
Kotak Mahindra Bank Ltd | KOTAKBANK | 400 |
Laurus Labs Ltd | LAURUSLABS | 900 |
Lic Housing Finance Ltd | LICHSGFIN | 2000 |
Lt Finance Holdings Ltd | L&TFH | 8924 |
Lti Larsen Toubro Infotech Ltd | LTI | 150 |
Lt Larsen Toubro Ltd | LT | 300 |
Lt Technology Services Ltd | LTTS | 200 |
Lupin Ltd | LUPIN | 850 |
Mahanagar Gas Ltd | MGL | 800 |
Mahindra Mahindra Financial Services Ltd | M&MFIN | 4000 |
Mahindra Mahindra Ltd | M&M | 700 |
Manappuram Finance Ltd | MANAPPURAM | 6000 |
Marico Ltd | MARICO | 1200 |
Maruti Suzuki Ltd | MARUTI | 100 |
Max Financial Services Ltd | MFSL | 650 |
Metropolis Healthcare Ltd | METROPOLIS | 300 |
Mindtree Ltd | MINDTREE | 200 |
Motherson Sumi Systems Ltd | MOTHERSON | 4500 |
Mphasis Ltd | MPHASIS | 175 |
Mrf Ltd | MRF | 10 |
Multi Commodity Exchange Ltd | MCX | 400 |
Muthoot Finance Ltd | MUTHOOTFIN | 375 |
National Aluminium Company Ltd | NATIONALUM | 4250 |
Naukri Info Edge Ltd | NAUKRI | 125 |
Navin Fluorine International Ltd | NAVINFLUOR | 225 |
Nbcc Ltd | NBCC | 15000 |
Nestle India Ltd | NESTLEIND | 40 |
Nippon Life India Asset Management Ltd | NAM-INDIA | 1600 |
Nmdc Ltd | NMDC | 3350 |
Ntpc Ltd | NTPC | 5700 |
Oberoi Realty Ltd | OBEROIRLTY | 700 |
Oil Natural Gas Corporation Ltd | ONGC | 3850 |
Oracle Financial Services Software Ltd | OFSS | 200 |
Page Industries Ltd | PAGEIND | 15 |
Persistent Systems Ltd | PERSISTENT | 150 |
Petronet Lng Ltd | PETRONET | 3000 |
Pidilite Industries Ltd | PIDILITIND | 250 |
Pi Industries Ltd | PIIND | 250 |
Piramal Enterprises Ltd | PEL | 275 |
Polycab India Ltd | POLYCAB | 300 |
Power Finance Corporation Ltd | PFC | 6200 |
Power Grid Corporation Of India Ltd | POWERGRID | 2700 |
Punjab National Bank Ltd | PNB | 16000 |
Pvr Cinemas Ltd | PVR | 407 |
Rain Industries Ltd | RAIN | 3500 |
Ramco Cements Ltd | RAMCOCEM | 850 |
Rbl Bank Ltd | RBLBANK | 5000 |
Reliance Industries Ltd | RELIANCE | 250 |
Rural Electrification Corporation Ltd | RECLTD | 6000 |
Sbi Cards Ltd | SBICARD | 800 |
Sbi Life Insurance Ltd | SRTRANSFIN | 750 |
Shree Cement Ltd | SHREECEM | 25 |
Shriram Transport Finance Company Ltd | SBILIFE | 600 |
Siemens Ltd | SIEMENS | 275 |
Srf Ltd | SRF | 375 |
State Bank Of India Ltd | SBIN | 1500 |
Steel Authority Of India Ltd | SAIL | 6000 |
Sun Pharmaceutical Ltd | SUNPHARMA | 700 |
Sun Tv Network Ltd | SUNTV | 1500 |
Syngene International Ltd | SYNGENE | 1000 |
Syngene International Ltd | SYNGENE | 1000 |
Tata Chemicals Ltd | TATACHEM | 1000 |
Tata Communications Ltd | TATACOMM | 500 |
Tata Consumer Products Ltd | TATACONSUM | 900 |
Tata Motors Ltd | TATAMOTORS | 1425 |
Tata Power Ltd | TATAPOWER | 3375 |
Tata Steel Ltd | TATASTEEL | 425 |
Tcs Tata Consultancy Services Ltd | TCS | 150 |
Tech Mahindra Ltd | TECHM | 600 |
Titan Ltd | TITAN | 375 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 250 |
Torrent Power Ltd | TORNTPOWER | 1500 |
Trent Ltd | TRENT | 725 |
Tvs Motors Ltd | TVSMOTOR | 1400 |
Ultratech Cement Ltd | ULTRACEMCO | 100 |
United Breweries Ltd | UBL | 400 |
United Spirits Ltd | MCDOWELL-N | 625 |
Upl United Phosphorus Ltd | UPL | 1300 |
Vedanta Ltd | VEDL | 1550 |
Vodafone Idea Ltd | IDEA | 70000 |
Voltas Ltd | VOLTAS | 500 |
Whirlpool Of India Ltd | WHIRLPOOL | 350 |
Wipro Ltd | WIPRO | 1000 |
Zee Entertainment Ltd | ZEEL | 3000 |
Zydus Lifesciences | ZYDUSLIFE | 1800 |
Frequently Asked Questions
Are F&O options cash settled?
Only Nifty, Bank Nifty, Nifty Midcap Select and Nifty Financial(Finnifty) are cash settled, all other option require delivery(In the money derivatives).
How are lot sizes determined?
The lot sizes are set by SEBI.
Pingback: Nifty Midcap Select Stocks List in 2024 - Niftystags