The complete Nifty Midcap Select Stocks List with their weightages are given below. Do read the post completely to get a better understanding of Index.
Table of Contents
What is Nifty Midcap Select?
The Nifty Midcap Select is a stock market index consisting of 25 midcap stocks in the Indian stock market. Midcap stocks in India are companies with a market capitalization above 22000 crore but less than 67000 crore. The stocks are selected by free float market capitalization technique by NSE. The Nifty Midcap Select is not the same as other midcap index variants such as Nifty Midcap 100, Nifty Midcap 150. The Index was launched on September 14, 2021 with a base date of October 3, 2005. Nifty Midcap Select has a derivative segment.
The index is maintained by NSE, stocks are added or removed to the index depending on their selection criteria which is given below.
Do checkout our post on other indices Bank Nifty, Nifty IT and Nifty Financial Service(Finnifty).
Nifty Midcap Select Stocks List with Weightage
The stocks are arranged from the highest weightage to their lowest weightage. Indian Hotels Co. Ltd. has the highest weightage in the index at 7.23% followed by Dixon Technologies Ltd. at 6.7%.
| Rank | Company Name | Symbol | Industry | Weightage |
|---|---|---|---|---|
| 1 | BSE Ltd. | BSE | Financial Services | 9.11% |
| 2 | Hero MotoCorp Ltd. | HEROMOTOCO | Automobile and Auto Components | 5.93% |
| 3 | Dixon Technologies (India) Ltd. | DIXON | Consumer Durables | 5.07% |
| 4 | Persistent Systems Ltd. | PERSISTENT | Information Technology | 5.14% |
| 5 | Suzlon Energy Ltd. | SUZLON | Capital Goods | 5.43% |
| 6 | Cummins India Ltd. | CUMMINSIND | Capital Goods | 4.53% |
| 7 | HDFC Asset Management Company Ltd. | HDFCAMC | Financial Services | 4.32% |
| 8 | PB Fintech Ltd. | POLICYBZR | Financial Services | 4.78% |
| 9 | Indus Towers Ltd. | INDUSTOWER | Telecommunication | 4.19% |
| 10 | IndusInd Bank Ltd. | INDUSINDBK | Financial Services | 4.19% |
| 11 | Coforge Ltd. | COFORGE | Information Technology | 4.70% |
| 12 | Hindustan Petroleum Corporation Ltd. | HINDPETRO | Oil Gas & Consumable Fuels | 3.66% |
| 13 | Yes Bank Ltd. | YESBANK | Financial Services | 3.57% |
| 14 | Aurobindo Pharma Ltd. | AUROPHARMA | Healthcare | 3.90% |
| 15 | Lupin Ltd. | LUPIN | Healthcare | 3.90% |
| 16 | SRF Ltd. | SRF | Chemicals | 3.22% |
| 17 | Marico Ltd. | MARICO | Fast Moving Consumer Goods | 3.15% |
| 18 | HDFC Asset Management Company Ltd. | HDFCAMC | Financial Services | 4.32% |
| 19 | Muthoot Finance Ltd. | MUTHOOTFIN | Financial Services | 3.12% |
| 20 | Bharat Heavy Electricals Ltd. | BHEL | Capital Goods | 2.93% |
| 21 | Bharat Forge Ltd. | BHARATFORG | Automobile and Auto Components | 2.93% |
| 22 | Godrej Properties Ltd. | GODREJPROP | Realty | 2.54% |
| 23 | Mankind Pharma Ltd. | MANKIND | Healthcare | 1.98% |
| 24 | Union Bank of India | UNIONBANK | Financial Services | 2.33% |
| 25 | Bharat Forge Ltd. | BHARATFORG | Capital Goods | 2.93% |
Sectors in Nifty Midcap Select
There are a total of 11 sectors representing 25 stocks in the index.
| Industry | Total Weightage |
|---|---|
| Financial Services | 31.63% |
| Capital Goods | 19.24% |
| Information Technology | 9.83% |
| Automobile and Auto Components | 8.86% |
| Healthcare | 8.61% |
| Consumer Durables | 5.07% |
| Telecommunication | 4.19% |
| Oil Gas & Consumable Fuels | 3.66% |
| Chemicals | 3.22% |
| Fast Moving Consumer Goods | 3.15% |
| Realty | 2.54% |
Nifty Midcap Index Chart

Index Methodology
- Stocks within Nifty Midcap 150 index which are available for trading on NSE’s Futures & Options segment are eligible to be a part of the index.
- The stocks are selected based on market cap, average daily turnover.
- Weight of each stock is based on its free float market capitalization.
- The index is reconstituted semi-annually.
How to invest in Nifty Midcap Select index?
Currently, there are no ETF that cover the Nifty Midcap Select index, the ideal way to invest in the midcap select index is to buy the stocks at the current weightage. A better strategy would be to invest in other Midcap Index such as Nifty Midcap 100, Nifty Midcap 150 who have their own ETFs.
FAQ on Nifty Midcap Select Index
How many stocks are there in Nifty Midcap Select Index?
There are 25 stocks in the index from 11 sectors.
Does the Nifty Midcap Select Index have derivatives?
Yes, Nifty Midcap Select has a derivative section. It trades under the symbol of Midcpnifty.
What is the lot size of Nifty Midcap select?
The lot size of Nifty Midcap select is 140.
What is the expiry of Nifty Midcap select index?
The last Thursday of the month is chosen as the expiry day for the contract. If the last Thursday is a trading holiday, then the expiry day is the previous trading day.
What is the name of Nifty Midcap Select Index?
Midcpnifty
What is the all time high of Nifty Midcap Select Index?
14068.10 is the all time high of the Nifty Midcap Select Index this was acheived on 19 November 2025.
Does Nifty Midcap Select have weekly option?
No, The weekly option has been discontinued as of November 2024.

